| Home | Hotels | Apartments | Restaurants | Yellow Pages | Jobs | Theaters | Events | Weather | Thursday, February 23, 2012 |
1
to
15
of
2536 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .45 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .46 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .46 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): .54 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .54 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: 4 | Baths: 1 | Price: | |||||
Distance (miles): .55 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): .56 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .56 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): .57 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): .57 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .57 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .57 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): .59 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .59 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: oxnard | County: ventura | State: ca | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .59 | |||||||
1
to
15
of
2536 |