| Population | Oxnard city, California | California |
|---|
| Total Population | 170,358 | 33,871,648 |
| Male | 51.1% | 49.8% |
| Female | 48.9% | 50.2% |
| 18 years and over | 68.2% | 72.7% |
| 65 years and over | 8.1% | 10.6% |
| Married Persons | 53.3% | 52.4% |
| Single Persons | 46.7% | 47.6% |
| Median Age | 28.9 | 33.3 |
| Average Family Size | 4.16 | 3.43 |
| Ethnicity |
| White | 45.9% | 63.4% |
| Black or African American | 4.4% | 7.4% |
| American Indian and Alaska Native | 2.0% | 1.9% |
| Asian | 8.6% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.7% | 0.7% |
| Other | 43.4% | 19.4% |
| Hispanic or Latino (of any race) | 66.2% | 32.4% |
| Housing Characteristics | Oxnard city, California | California |
|---|
| Total Housing Units | 45,183 | 12,214,549 |
| Median Home Cost | $189,400 | $211,500 |
| Number of Households | 43,576 | 11,502,870 |
| Persons per Household | 3.85 | 2.87 |
| Economic Characteristics | Oxnard city, California | California |
|---|
| Median Household Income | $48,603 | $47,493 |
| Per Capita Income | $15,288 | $22,711 |
| In Labor Force | 63.1% | 62.4% |
| Families below poverty level | 11.4% | 10.6% |
| Education Characteristics | Oxnard city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 24,685 | 4,349,867 |
| High School Enrollment | 12,359 | 2,122,098 |
| College or Graduate School | 9,822 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 19.5% | 20.1% |
| Associates Degree | 6.1% | 7.1% |
| Bachelor's Degree | 9.1% | 17.1% |
| Graduate or Professional Degree | 4.6% | 9.5% |
Data provided by the 2000 U.S. Census